Grade 1-2
Class | Age | Days | Times | Class Starts | Class Ends | Fee | Register |
---|---|---|---|---|---|---|---|
Week 4 – All-Star Adventures (July 21 – 25th 2025) | 6-9 | Thu | – | 07/21/2025 | 07/25/2025 | $415.00 | Register |
Week 4 – Barbie World (July 21 -25th 2025) | 6-9 | Thu | – | 07/21/2025 | 07/25/2025 | $385.00 | Register |
Week 4 – Fresh Foodies (July 21 – 25th 2025) | 6-9 | Thu | – | 07/21/2025 | 07/25/2025 | $405.00 | Register |
Week 5 – Gotta Dance (July 28- Aug 1st 2025) | 6-9 | Thu | – | 07/28/2025 | 08/01/2025 | $385.00 | Register |
Week 5 – Geology Rocks (July 28- Aug 1st 2025) | 6-9 | Thu | – | 07/28/2025 | 08/01/2025 | $395.00 | Waitlist |
Week 5 – Lego Creators (July 28 – Aug 1st 2025) | 6-9 | Thu | – | 07/28/2025 | 08/01/2025 | $405.00 | Register |
Week 6 – Camp Olympia (Aug 5 – 8th 2025) | 6-9 | Thu | – | 08/05/2025 | 08/08/2025 | $332.00 | Register |
Week 6 – NASA Recruits (Aug 5 – 8th 2025) | 6-9 | Thu | – | 08/05/2025 | 08/08/2025 | $316.00 | Waitlist |
Week 6 – Simply Sweet (Aug 5-8th 2025) | 6-9 | Thu | – | 08/05/2025 | 08/08/2025 | $324.00 | Waitlist |
Week 6 – 4 Days 4 Artists (Aug 5 – 8th 2025) | 6-9 | Thu | – | 08/05/2025 | 08/08/2025 | $308.00 | Waitlist |
Week 7 – K-Pop Mini (Aug 11 – 15th 2025) | 6-9 | Thu | – | 08/11/2025 | 08/15/2025 | $385.00 | Waitlist |
Week 7 – Strange Science (Aug 11 – 15th 2025) | 6-9 | Thu | – | 08/11/2025 | 08/15/2025 | $395.00 | Waitlist |
Week 7 – Lego Creators (Aug 11- 15th 2025) | 6-9 | Thu | – | 08/11/2025 | 08/15/2025 | $405.00 | Waitlist |
Week 8 – Design & Shine (Aug 18 – 22nd 2025) | 6-9 | Thu | – | 08/18/2025 | 08/22/2025 | $385.00 | Register |
Week 8 – Art in the Wild (Aug 18 – 22nd 2025) | 6-9 | Thu | – | 08/18/2025 | 08/22/2025 | $385.00 | Register |
Week 8 – Simply Sweet (Aug 18 – 22nd 2025) | 6-9 | Thu | – | 08/18/2025 | 08/22/2025 | $405.00 | Register |
Week 8 – Budding Builders (Aug 18 – 22nd 2025) | 6-9 | Thu | – | 08/18/2025 | 08/22/2025 | $395.00 | Register |
Week 9 – Taste of Italy (Aug 25 – Aug 29th 2025) | 6-9 | Thu | – | 08/25/2025 | 08/29/2025 | $405.00 | Waitlist |
Week 9 – Mario Designs (Aug 25 – 29th 2025) | 6-9 | Thu | – | 08/25/2025 | 08/29/2025 | $385.00 | Register |
Week 9 – Code Busters (Aug 25 – Aug 29th 2025) | 6-9 | Thu | – | 08/25/2025 | 08/29/2025 | $405.00 | Waitlist |
Grade 3-6
Class | Age | Days | Times | Class Starts | Class Ends | Fee | Register |
---|---|---|---|---|---|---|---|
Week 9 – K-Pop Jr (Aug 25 – Aug 29th 2025) | 8-12 | Thu | – | 07/03/2025 | 08/29/2025 | $385.00 | Register |
Week 9 – K-Pop Jr (Aug 25 – Aug 29th 2025) | 8-12 | Thu | – | 07/03/2025 | 08/29/2025 | $385.00 | Register |
Week 4 – Minecraft Masters (July 21 – 25th 2025) | 8-12 | Thu | – | 07/21/2025 | 07/25/2025 | $395.00 | Register |
Week 4- Era’s Dance Off (July 21nd- 25th 2025) | 8-12 | Thu | – | 07/21/2025 | 07/25/2025 | $385.00 | Register |
Week 4 – Movie Makers 101 (July 21 – 25th 2025) | 8-12 | Thu | – | 07/21/2025 | 07/25/2025 | $405.00 | Waitlist |
Week 5 – All-Star Adventures (July 28 – Aug 1st 2025) | 8-12 | Thu | – | 07/28/2025 | 08/01/2025 | $415.00 | Waitlist |
Week 5- Clay Creations (July 28- Aug 1st 2025) | 8-12 | Thu | – | 07/28/2025 | 08/01/2025 | $385.00 | Waitlist |
Week 5 – Potter’s Potions (July 28- Aug 1st 2025) | 8-12 | Thu | – | 07/28/2025 | 08/01/2025 | $405.00 | Waitlist |
Week 5 – Among Us (July 28 – Aug 1st 2025) | 8-12 | Thu | – | 07/28/2025 | 08/01/2025 | $395.00 | Waitlist |
Week 6 – Viral Video Jr(Aug 5 – 8th 2025) | 8-12 | Thu | – | 08/05/2025 | 08/08/2025 | $308.00 | Register |
Week 6 – Gamers Academy (Aug 5 – 8th 2025) | 8-12 | Thu | – | 08/05/2025 | 08/08/2025 | $324.00 | Waitlist |
Week 6 – Chem for Kids (Aug 5 -8th 2025) | 8-12 | Thu | – | 08/05/2025 | 08/08/2025 | $316.00 | Waitlist |
Week 7 – Art in the Wild (Aug 11- 15th 2025) | 8-12 | Thu | – | 08/11/2025 | 08/15/2025 | $385.00 | Register |
Week 7 – Physics of Fun (Aug 11 – 15th 2025) | 8-12 | Thu | – | 08/11/2025 | 08/15/2025 | $395.00 | Waitlist |
Week 7 – Build-A-Bear Workshop (Aug 11 – 15th 2025) | 8-12 | Thu | – | 08/11/2025 | 08/15/2025 | $385.00 | Waitlist |
Week 7 – Taste of Asia (Aug 11 – 15th 2025) | 8-12 | Thu | – | 08/11/2025 | 08/15/2025 | $405.00 | Register |
Week 8 – Movie Makers 101 (Aug 18 – 22nd 2025) | 8-12 | Thu | – | 08/18/2025 | 08/22/2025 | $405.00 | Waitlist |
Week 8 – Strange Science (Aug 18 – 22nd 2025) | 8-12 | Thu | – | 08/18/2025 | 08/22/2025 | $395.00 | Register |
Week 9 – Nature Explorers Jr (Aug 25 – Aug 29 2025) | 8-12 | Thu | – | 08/25/2025 | 08/29/2025 | $415.00 | Register |